, 07.12.2023  

, .

.

20.11.2023

,  . ., . . ., %.
TRY 1 31,08 0,00 0,0000
SGD 1 66,11 0,00 0,0000
XDR 1 118,05 0,00 0,0000
UAH 10 24,59 0,00 0,0000
SEK 10 84,21 0,00 0,0000
JPY 100 59,15 0,00 0,0000
CHF 1 98,96 0,00 0,0000
NOK 10 82,17 0,00 0,0000
CNY 1 12,31 0,00 0,0000
DKK 10 12,96 0,00 0,0000
GBP 1 . 110,91 0,00 0,0000
USD 1 89,12 0,00 0,0000
EUR 1 96,77 0,00 0,0000
CAD 1 64,82 0,00 0,0000
KZT 100 19,31 0,00 0,0000
AUD 1 57,65 0,00 0,0000


:

( ) , .
, , .

  07/12
USD 65,00 0,00 92,78  1,20
EUR 72,85 0,00 100,14  1,00